THULE Thule SmartRack XT Squarebar 135 - Tagræling
Thule SmartRack XT tagbøjlesystem SquareBar til biler med tagræling - 135 cm
Til biler med hævede rælinger. Dette komplette og alsidige tagbøjlesæt leveres med alle nødvendige komponenter, herunder fødder, låsemekanisme og Thule AluminiumBars. Det sikrer hurtig og let montering.
SquareBar: 135 cm komplet tagbøjlesystem
Alsidinge Anvendelse: Perfekt til biler med hævede rælinger, hvilket gør det til den komplette løsning for transport af diverse last.
Hurtig Montering: Letanvendelig tagbøjle, der leveres som en komplet pakke med alt nødvendigt værktøj og komponenter for enkel montering.
Robust Konstruktion: Thule SmartRack XT SquareBar har en højde på 7,5 cm og en maksimal lastkapacitet på 100 kg. Det sikrer solid ydeevne og pålidelig sikkerhed. (Vær dog opmærksom på bilens maksimale lastkapacitet på taget.)
Komplet Pakke: Indeholder 4 fødder og 2 SquareBars, hvilket gør det nemt at komme i gang med dine eventyr.
T-track: Nej
Låse: medfølger ikke
kompatibelt med One-Key-System: Nej
Dette tagbøjlesæt passer til forskellige modeller af:
Audi, BMW, Citroën, Cupra, Daihatsu, Dodge, Fiat, Ford, Great wall, Honda, Hyundai, Isuzu, Jeep, Kia, Lancia, Land Rover, Mahindra, Mazda, Mercedes Benz, Mitsubishi, Nissan, Peugeot, Renault, Seat, Ssangyong, Subaru, Suzuki, Toyota, Volkswagen og Volvo
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 100 HK | 7.2018 - 6.2019 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 125 HK | 7.2018 - 6.2019 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 100 HK | 10.2012 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | 125 HK | 10.2012 - |
JEEP RENEGADE SUV (BU, B1) 1.0 T-GDi | 120 HK | 8.2018 - |
JEEP RENEGADE SUV (BU, B1, BV) 1.0 T-GDi | 114 HK | 8.2021 - |
HYUNDAI i20 ACTIVE (IB, GB) 1.0 T-GDI | 120 HK | 9.2015 - |
SEAT ATECA (KH7) 1.0 TSI | 115 HK | 5.2016 - |
SEAT ATECA (KH7, KHP) 1.0 TSI | 110 HK | 9.2020 - |
VW TOURAN (5T1) 1.0 TSI | 116 HK | 12.2018 - |
FIAT PANDA (169_) 1.1 | 54 HK | 9.2003 - |
CITROËN C3 I (FC_, FN_) 1.1 i | 60 HK | 2.2002 - |
CITROËN C3 I (FC_, FN_) 1.1 LPG | 60 HK | 6.2006 - 12.2009 |
FIAT PANDA (169_) 1.2 | 60 HK | 9.2003 - |
FIAT PANDA (169_) 1.2 (169AXF2A, 169AXF1A) | 69 HK | 3.2010 - 8.2013 |
FIAT PANDA (169_) 1.2 4x4 | 69 HK | 11.2009 - |
FIAT PANDA (169_) 1.2 4x4 | 60 HK | 10.2004 - |
FIAT PANDA (169_) 1.2 LPG | 60 HK | 4.2009 - |
FIAT PANDA (169_) 1.2 Natural Power | 60 HK | 1.2007 - 12.2011 |
CITROËN BERLINGO (B9) 1.2 PureTech 110 | 110 HK | 2.2016 - |
PEUGEOT PARTNER Tepee 1.2 THP | 110 HK | 2.2016 - |
PEUGEOT PARTNER Kassevogn / MPV 1.2 THP | 110 HK | 2.2016 - |
SKODA YETI (5L) 1.2 TSI | 110 HK | 5.2015 - 12.2017 |
SKODA YETI (5L) 1.2 TSI | 105 HK | 9.2009 - 5.2015 |
VW TOURAN (5T1) 1.2 TSI | 110 HK | 5.2015 - |
VW TOURAN (1T3) 1.2 TSI | 105 HK | 5.2010 - 5.2015 |
CITROËN NEMO kasse (AA_) 1.3 BlueHDi 80 | 80 HK | 2.2016 - |
LANCIA MUSA (350_) 1.3 D Multijet | 70 HK | 10.2004 - 9.2012 |
LANCIA MUSA (350_) 1.3 D Multijet | 95 HK | 3.2009 - 9.2012 |
LANCIA MUSA (350_) 1.3 D Multijet | 90 HK | 9.2006 - 9.2012 |
FIAT PANDA (169_) 1.3 D Multijet | 70 HK | 9.2003 - |
FIAT FIORINO kasse/kombi (225_) 1.3 D Multijet | 80 HK | 3.2015 - |
FIAT FIORINO kasse/kombi (225_) 1.3 D Multijet | 95 HK | 7.2009 - |
FIAT FIORINO kasse/kombi (225_) 1.3 D Multijet | 75 HK | 11.2007 - |
FIAT PANDA (169_) 1.3 D Multijet (169AXG1A, 169AXD1A) | 75 HK | 6.2006 - 8.2013 |
FIAT QUBO (225_) 1.3 D Multijet (225AXG1A, 225CXG1A, 225AXG11, 225CXG11) | 80 HK | 3.2015 - |
FIAT QUBO (225_) 1.3 D Multijet (225CXB1A, 225AXB1A, 225CXB11, 225AXB11,... | 75 HK | 2.2008 - |
FIAT PANDA (169_) 1.3 D Multijet 4x4 | 70 HK | 10.2004 - |
PEUGEOT BIPPER (AA_) 1.3 HDi 75 | 75 HK | 10.2010 - |
CITROËN NEMO kombi 1.3 HDi 75 | 75 HK | 10.2010 - |
CITROËN NEMO kasse (AA_) 1.3 HDi 75 | 75 HK | 10.2010 - |
CITROËN NEMO kombi 1.3 HDi 80 | 80 HK | 10.2015 - |
PEUGEOT BIPPER (AA_) 1.3 HDi 80 / BlueHDi 80 | 80 HK | 12.2015 - |
JEEP RENEGADE SUV (BU, B1) 1.3 Hybrid 4x4 | 240 HK | 4.2020 - |
FIAT PANDA (169_) 1.3 JTD Multijet 4x4 (169AXG1A, 169AXG2A) | 75 HK | 9.2010 - 8.2013 |
JEEP RENEGADE SUV (BU, B1) 1.3 T-GDi | 150 HK | 8.2018 - |
JEEP RENEGADE SUV (BU, B1) 1.3 T-GDi 4x4 | 180 HK | 8.2018 - |
DAIHATSU TERIOS (J2_) 1.3 VVT-i 4x4 | 86 HK | 11.2005 - |
PEUGEOT BIPPER (AA_) 1.4 | 73 HK | 2.2008 - |
PEUGEOT 1007 (KM_) 1.4 | 75 HK | 4.2005 - |
LANCIA MUSA (350_) 1.4 | 78 HK | 9.2005 - 9.2012 |
LANCIA MUSA (350_) 1.4 | 95 HK | 10.2004 - 9.2012 |
HYUNDAI i20 ACTIVE (IB, GB) 1.4 | 101 HK | 9.2015 - |
FIAT FIORINO kasse/kombi (225_) 1.4 | 78 HK | 10.2009 - |
CITROËN NEMO kombi 1.4 | 73 HK | 4.2009 - |
CITROËN NEMO kasse (AA_) 1.4 | 73 HK | 2.2008 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 1.4 | 140 HK | 7.2014 - |
JEEP RENEGADE SUV (BU, B1) 1.4 | 136 HK | 1.2016 - |
FIAT PANDA (169_) 1.4 (169AXE1B) | 100 HK | 10.2006 - |
FIAT QUBO (225_) 1.4 (225AXA1A) | 73 HK | 2.2008 - |
FIAT QUBO (225_) 1.4 (225AXA1A, 225CXA1A) | 78 HK | 10.2009 - |
PEUGEOT 1007 (KM_) 1.4 16V | 88 HK | 10.2005 - |
FIAT STILO Multi Wagon (192_) 1.4 16V | 95 HK | 1.2004 - 8.2008 |
FIAT STILO Multi Wagon (192_) 1.4 16V | 90 HK | 3.2005 - 8.2008 |
CITROËN C3 I (FC_, FN_) 1.4 16V | 88 HK | 12.2003 - |
CITROËN C3 I (FC_, FN_) 1.4 16V HDi | 90 HK | 2.2002 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 1.4 4x4 | 170 HK | 7.2014 - |
CITROËN C3 I (FC_, FN_) 1.4 BiFuel | 73 HK | 9.2008 - 12.2009 |
HYUNDAI i20 ACTIVE (IB, GB) 1.4 CRDI | 90 HK | 9.2015 - |
VW TIGUAN (AD1, AX1) 1.4 eHybrid | 150 HK | 11.2020 - |
SEAT TARRACO (KN2) 1.4 e-HYBRID | 245 HK | 2.2021 - |
PEUGEOT BIPPER (AA_) 1.4 HDi | 68 HK | 2.2008 - |
PEUGEOT 1007 (KM_) 1.4 HDi | 68 HK | 4.2005 - |
CITROËN C3 I (FC_, FN_) 1.4 HDi | 68 HK | 2.2002 - |
CITROËN C3 I (FC_, FN_) 1.4 HDi | 75 HK | 5.2005 - |
CITROËN NEMO kombi 1.4 HDi | 68 HK | 4.2009 - |
CITROËN NEMO kasse (AA_) 1.4 HDi | 68 HK | 2.2008 - |
CITROËN C3 I (FC_, FN_) 1.4 i | 73 HK | 2.2002 - 11.2010 |
CITROËN C3 I (FC_, FN_) 1.4 i Bivalent | 73 HK | 2.2002 - |
LANCIA MUSA (350_) 1.4 LPG | 78 HK | 11.2010 - 9.2012 |
JEEP RENEGADE SUV (BU, B1, BV) 1.4 LPG | 120 HK | 1.2016 - |
FIAT FIORINO kasse/kombi (225_) 1.4 Natural Power | 69 HK | 6.2008 - |
FIAT FIORINO kasse/kombi (225_) 1.4 Natural Power | 78 HK | 6.2008 - |
FIAT PANDA (169_) 1.4 Natural Power (169AXHIA) | 78 HK | 9.2010 - 8.2013 |
FIAT QUBO (225_) 1.4 Natural Power (225AXC1A) | 78 HK | 10.2009 - |
SEAT ATECA (KH7) 1.4 TSI | 150 HK | 6.2016 - |
SEAT ALHAMBRA (710, 711) 1.4 TSI | 150 HK | 5.2015 - |
SEAT ALHAMBRA (710, 711) 1.4 TSI | 150 HK | 6.2010 - |
SKODA YETI (5L) 1.4 TSI | 125 HK | 5.2015 - 12.2017 |
SKODA YETI (5L) 1.4 TSI | 122 HK | 6.2010 - 5.2015 |
VW TOURAN (5T1) 1.4 TSI | 150 HK | 5.2015 - |
VW TOURAN (1T3) 1.4 TSI | 170 HK | 5.2010 - 5.2015 |
VW TIGUAN ALLSPACE (BW2) 1.4 TSI | 150 HK | 6.2017 - |
VW TIGUAN (AD1) 1.4 TSI | 150 HK | 5.2016 - |
VW TIGUAN (AD1) 1.4 TSI | 125 HK | 1.2016 - |
VW SHARAN (7N1, 7N2) 1.4 TSI | 150 HK | 5.2015 - |
VW SHARAN (7N1, 7N2) 1.4 TSI | 150 HK | 5.2010 - |
VW TIGUAN (AD1) 1.4 TSI 4motion | 150 HK | 5.2016 - |
VW TIGUAN ALLSPACE (BW2) 1.4 TSI E100 Flex | 150 HK | 7.2017 - |
VW TOURAN (1T3) 1.4 TSI EcoFuel | 150 HK | 5.2010 - 5.2015 |
SSANGYONG KORANDO (C300) 1.5 | 150 HK | 2.2021 - |
SSANGYONG KORANDO (C300) 1.5 4WD | 150 HK | 2.2021 - |
DAIHATSU TERIOS (J2_) 1.5 4x4 | 105 HK | 5.2006 - |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | 110 HK | 1.2010 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | 106 HK | 2.2007 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.5 dCi | 103 HK | 7.2008 - 12.2013 |
FORD KUGA II (DM2) 1.5 EcoBoost | 150 HK | 9.2014 - |
FORD KUGA II (DM2) 1.5 EcoBoost | 120 HK | 1.2016 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 182 HK | 3.2015 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 EcoBoost | 150 HK | 3.2015 - |
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 182 HK | 9.2014 - |
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 176 HK | 8.2018 - |
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 150 HK | 7.2016 - |
SSANGYONG KORANDO (C300) 1.5 e-XGDi | 163 HK | 2.2019 - |
SSANGYONG KORANDO (C300) 1.5 e-XGDi 4WD | 163 HK | 2.2019 - |
SSANGYONG KORANDO (C300) 1.5 LPG | 163 HK | 3.2023 - |
SSANGYONG KORANDO (C300) 1.5 LPG 4WD | 163 HK | 3.2023 - |
LAND ROVER DISCOVERY SPORT (L550) 1.5 P300e Hybrid 4x4 | 309 HK | 2.2020 - |
JEEP RENEGADE SUV (BU, B1, BV) 1.5 T4 Hybrid | 131 HK | 3.2022 - |
FORD KUGA II (DM2) 1.5 TDCi | 120 HK | 7.2016 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi | 95 HK | 3.2015 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.5 TDCi | 120 HK | 3.2015 - |
VW CADDY V Van (SBB, SBJ) 1.5 TGI CNG | 131 HK | 6.2022 - |
VW CADDY V Kassevogn / MPV (SBA, SBH) 1.5 TGI CNG | 131 HK | 6.2022 - |
CUPRA ATECA (KH7, KHP, KBP) 1.5 TSI | 150 HK | 7.2023 - |
SEAT ATECA (KH7) 1.5 TSI | 150 HK | 7.2018 - |
VW TIGUAN ALLSPACE (BW2) 1.5 TSI | 150 HK | 9.2018 - |
VW TIGUAN (AD1) 1.5 TSI | 150 HK | 11.2018 - |
VW TIGUAN (AD1) 1.5 TSI | 131 HK | 8.2019 - |
SEAT ATECA (KH7) 1.5 TSI 4Drive | 150 HK | 7.2018 - |
DAIHATSU TERIOS (J2_) 1.5 VVT-i RWD | 102 HK | 9.2010 - |
DAIHATSU TERIOS (J2_) 1.5 VVT-i RWD | 105 HK | 11.2005 - |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 | 117 HK | 11.2010 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 | 114 HK | 2.2007 - 12.2013 |
PEUGEOT PARTNER kasse 1.6 | 120 HK | 4.2010 - |
PEUGEOT PARTNER kasse 1.6 | 90 HK | 4.2008 - |
PEUGEOT PARTNER kasse 1.6 | 109 HK | 4.2008 - |
HYUNDAI ix35 (LM, EL, ELH) 1.6 | 135 HK | 11.2010 - |
CITROËN BERLINGO (B9) 1.6 | 90 HK | 4.2008 - |
CITROËN BERLINGO (B9) 1.6 | 109 HK | 4.2008 - |
CITROËN BERLINGO kasse (B9) 1.6 | 90 HK | 4.2008 - |
CITROËN BERLINGO kasse (B9) 1.6 | 109 HK | 4.2008 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 1.6 | 110 HK | 7.2014 - |
SKODA YETI (5L) 1.6 | 110 HK | 4.2014 - 12.2017 |
MERCEDES-BENZ VANEO (414) 1.6 (414.700) | 82 HK | 2.2002 - 7.2005 |
MERCEDES-BENZ VANEO (414) 1.6 (414.700) | 102 HK | 2.2002 - 7.2005 |
TOYOTA VERSO (_R2_) 1.6 (ZGR20) | 110 HK | 4.2009 - 8.2018 |
TOYOTA VERSO (_R2_) 1.6 (ZGR20_) | 132 HK | 4.2009 - |
PEUGEOT 1007 (KM_) 1.6 16V | 109 HK | 4.2005 - |
FIAT STILO Multi Wagon (192_) 1.6 16V | 103 HK | 1.2003 - 8.2008 |
FIAT STILO Multi Wagon (192_) 1.6 16V | 105 HK | 3.2005 - 12.2007 |
CITROËN C3 I (FC_, FN_) 1.6 16V | 109 HK | 2.2002 - 8.2010 |
CITROËN C3 I (FC_, FN_) 1.6 16V | 110 HK | 5.2003 - 9.2005 |
CITROËN C4 Grand Picasso I (UA_) 1.6 16V | 140 HK | 7.2008 - 12.2010 |
CITROËN C4 Grand Picasso I (UA_) 1.6 16V | 150 HK | 10.2008 - 8.2013 |
CITROËN C4 Picasso I Van (UD_) 1.6 16V | 150 HK | 7.2008 - 8.2013 |
CITROËN C3 I (FC_, FN_) 1.6 16V HDi | 90 HK | 10.2005 - |
CITROËN C3 I (FC_, FN_) 1.6 16V HDi | 109 HK | 9.2005 - |
PEUGEOT PARTNER Tepee 1.6 BlueHDi 100 | 100 HK | 12.2014 - |
CITROËN BERLINGO (B9) 1.6 BlueHDi 100 | 99 HK | 12.2014 - |
CITROËN BERLINGO kasse (B9) 1.6 BlueHDi 100 | 99 HK | 12.2014 - |
PEUGEOT PARTNER TEPEE 1.6 BlueHDi 100 4x4 | 100 HK | 4.2015 - |
PEUGEOT PARTNER Kassevogn / MPV 1.6 BlueHDi 100 4x4 | 100 HK | 4.2015 - |
CITROËN BERLINGO kasse (B9) 1.6 BlueHDi 100 4x4 | 99 HK | 12.2014 - |
PEUGEOT PARTNER Tepee 1.6 BlueHDi 120 | 120 HK | 12.2014 - |
PEUGEOT PARTNER kasse 1.6 BlueHDi 120 | 120 HK | 4.2015 - |
CITROËN BERLINGO (B9) 1.6 BlueHDi 120 | 120 HK | 12.2014 - |
CITROËN BERLINGO kasse (B9) 1.6 BlueHDi 120 | 120 HK | 12.2014 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 1.6 CRD | 120 HK | 7.2014 - |
LANCIA MUSA (350_) 1.6 D Multijet | 120 HK | 7.2008 - 9.2012 |
LANCIA MUSA (350_) 1.6 D Multijet | 116 HK | 7.2008 - 9.2012 |
TOYOTA VERSO (_R2_) 1.6 D4-D (WAR20_) | 112 HK | 11.2013 - |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 dCi | 130 HK | 10.2011 - 12.2013 |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) 1.6 dCi Fire-hjulstrukket | 130 HK | 10.2011 - 12.2013 |
FORD KUGA II (DM2) 1.6 EcoBoost | 150 HK | 3.2013 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | 150 HK | 12.2010 - |
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 150 HK | 3.2013 - 9.2014 |
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 179 HK | 10.2012 - 4.2015 |
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 182 HK | 3.2013 - |
SSANGYONG KORANDO (C300) 1.6 e-XDi | 136 HK | 2.2019 - |
SSANGYONG KORANDO (C300) 1.6 e-XDi 4WD | 136 HK | 2.2019 - |
PEUGEOT PARTNER TEPEE 1.6 HDi | 90 HK | 3.2013 - |
PEUGEOT PARTNER Tepee 1.6 HDi | 109 HK | 4.2008 - |
PEUGEOT PARTNER Tepee 1.6 HDi | 114 HK | 3.2013 - |
PEUGEOT PARTNER Tepee 1.6 HDi | 112 HK | 8.2010 - |
PEUGEOT PARTNER Kassevogn / MPV 1.6 HDi | 90 HK | 12.2011 - |
PEUGEOT PARTNER kasse 1.6 HDi | 111 HK | 8.2010 - |
PEUGEOT PARTNER kasse 1.6 HDi | 75 HK | 4.2008 - |
PEUGEOT PARTNER kasse 1.6 HDi | 109 HK | 4.2008 - |
PEUGEOT 1007 (KM_) 1.6 HDi | 109 HK | 6.2007 - |
CITROËN C4 Grand Picasso I (UA_) 1.6 HDi | 109 HK | 10.2006 - 6.2011 |
PEUGEOT PARTNER Tepee 1.6 HDi / BlueHDi 75 | 75 HK | 6.2008 - |
PEUGEOT PARTNER kasse 1.6 HDi / BlueHDi 75 | 75 HK | 7.2011 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi / BlueHDi 75 | 75 HK | 7.2010 - |
CITROËN BERLINGO (B9) 1.6 HDi 110 | 109 HK | 4.2008 - |
CITROËN BERLINGO (B9) 1.6 HDi 110 | 112 HK | 7.2010 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 110 | 112 HK | 7.2010 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 110 | 109 HK | 4.2008 - |
CITROËN BERLINGO (B9) 1.6 HDi 115 | 114 HK | 7.2010 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 115 | 114 HK | 7.2010 - |
CITROËN BERLINGO Kassevogn / MPV (B9) 1.6 HDi 115 4x4 | 114 HK | 2.2012 - |
PEUGEOT PARTNER Tepee 1.6 HDi 16V | 90 HK | 4.2008 - |
PEUGEOT PARTNER kasse 1.6 HDi 16V | 92 HK | 4.2010 - |
PEUGEOT PARTNER kasse 1.6 HDi 16V | 90 HK | 4.2008 - |
PEUGEOT PARTNER kasse 1.6 HDi 16V 4x4 | 90 HK | 4.2012 - |
PEUGEOT PARTNER TEPEE 1.6 HDi 4x4 | 114 HK | 7.2012 - |
PEUGEOT PARTNER Kassevogn / MPV 1.6 HDi 4x4 | 114 HK | 7.2012 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 75 | 75 HK | 4.2008 - |
PEUGEOT PARTNER Tepee 1.6 HDi 75 (16V) | 75 HK | 6.2008 - |
CITROËN BERLINGO (B9) 1.6 HDi 75 / BlueHDi 75 | 75 HK | 4.2008 - |
CITROËN BERLINGO (B9) 1.6 HDi 75 16V | 75 HK | 4.2008 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 75 4x4 | 75 HK | 2.2012 - |
PEUGEOT PARTNER Tepee 1.6 HDi 90 | 92 HK | 4.2010 - |
PEUGEOT PARTNER kasse 1.6 HDi 90 | 92 HK | 4.2010 - |
CITROËN BERLINGO (B9) 1.6 HDi 90 | 90 HK | 4.2008 - |
CITROËN BERLINGO (B9) 1.6 HDi 90 | 92 HK | 7.2010 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 90 | 92 HK | 7.2010 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 90 | 90 HK | 7.2010 - |
CITROËN BERLINGO kasse (B9) 1.6 HDi 90 16V | 90 HK | 4.2008 - |
PEUGEOT PARTNER TEPEE 1.6 HDi 90 4x4 | 92 HK | 7.2012 - |
CITROËN BERLINGO (B9) 1.6 HDi 90 4x4 | 90 HK | 2.2012 - 12.2014 |
CITROËN BERLINGO kasse (B9) 1.6 HDi 90 4x4 | 90 HK | 2.2012 - |
JEEP RENEGADE SUV (BU, B1) 1.6 MultiJet | 130 HK | 2.2020 - |
JEEP RENEGADE SUV (BU, B1, BV) 1.6 MultiJet | 114 HK | 8.2022 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | 95 HK | 12.2010 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 TDCi | 115 HK | 12.2010 - |
SEAT ATECA (KH7) 1.6 TDI | 115 HK | 4.2016 - |
SKODA YETI (5L) 1.6 TDI | 105 HK | 11.2010 - 5.2015 |
VW TOURAN (5T1) 1.6 TDI | 110 HK | 5.2015 - 5.2016 |
VW TOURAN (5T1) 1.6 TDI | 115 HK | 5.2016 - |
VW TOURAN (1T3) 1.6 TDI | 90 HK | 5.2010 - 5.2015 |
VW TOURAN (1T3) 1.6 TDI | 105 HK | 5.2010 - 5.2015 |
VW TIGUAN (AD1) 1.6 TDI | 115 HK | 5.2016 - |
CITROËN C4 Picasso I Van (UD_) 1.6 THP 140 | 140 HK | 7.2008 - 8.2013 |
CITROËN C4 Grand Picasso I (UA_) 1.6 THP 155 | 156 HK | 9.2010 - 8.2013 |
CITROËN C4 Picasso I Van (UD_) 1.6 THP 155 | 156 HK | 9.2010 - 8.2013 |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 86 HK | 12.2010 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 125 HK | 12.2010 - |
FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 Ti | 105 HK | 12.2010 - |
PEUGEOT PARTNER Tepee 1.6 VTi | 90 HK | 4.2008 - |
PEUGEOT PARTNER Tepee 1.6 VTi | 120 HK | 9.2009 - 4.2016 |
PEUGEOT PARTNER Tepee 1.6 VTi | 109 HK | 4.2008 - |
PEUGEOT PARTNER Tepee 1.6 VTi | 98 HK | 8.2010 - |
CITROËN C4 Grand Picasso I (UA_) 1.6 VTi 120 | 120 HK | 7.2008 - 8.2013 |
CITROËN C4 Picasso I Van (UD_) 1.6 VTi 120 | 120 HK | 7.2008 - 8.2013 |
CITROËN BERLINGO (B9) 1.6 VTi 120 | 120 HK | 11.2009 - |
CITROËN BERLINGO kasse (B9) 1.6 VTi 120 | 120 HK | 11.2009 - |
CITROËN BERLINGO (B9) 1.6 VTi 95 | 98 HK | 7.2010 - |
CITROËN BERLINGO kasse (B9) 1.6 VTi 95 | 98 HK | 7.2010 - |
TOYOTA COROLLA Verso (_E12_) 1.6 VVT-i (ZZE121_) | 110 HK | 8.2001 - 5.2004 |
MERCEDES-BENZ VANEO (414) 1.7 CDI (414.700) | 91 HK | 2.2002 - 7.2005 |
MERCEDES-BENZ VANEO (414) 1.7 CDI (414.700) | 75 HK | 2.2002 - 7.2005 |
HYUNDAI ix35 (LM, EL, ELH) 1.7 CRDi | 116 HK | 11.2010 - |
TOYOTA RAV 4 II (_A2_) 1.8 (ZCA25_, ZCA26_) | 125 HK | 8.2000 - 11.2005 |
TOYOTA VERSO (_R2_) 1.8 (ZGR21_) | 147 HK | 4.2009 - |
FIAT STILO Multi Wagon (192_) 1.8 16V | 133 HK | 1.2003 - 8.2008 |
CITROËN C4 Grand Picasso I (UA_) 1.8 i 16V | 125 HK | 10.2006 - 12.2010 |
CITROËN C4 Picasso I Van (UD_) 1.8 i 16V | 125 HK | 2.2007 - 12.2011 |
SEAT ALHAMBRA (710, 711) 1.8 TSI | 160 HK | 11.2012 - |
VW TOURAN (5T1) 1.8 TSI | 180 HK | 11.2015 - |
SKODA YETI (5L) 1.8 TSI 4x4 | 160 HK | 5.2009 - 12.2017 |
SKODA YETI (5L) 1.8 TSI 4x4 | 152 HK | 11.2009 - 12.2017 |
TOYOTA COROLLA Verso (_E12_) 1.8 VVT-i (ZZE122_) | 135 HK | 12.2001 - 5.2004 |
FIAT STILO Multi Wagon (192_) 1.9 D | 90 HK | 9.2004 - 8.2008 |
LANCIA MUSA (350_) 1.9 D Multijet | 101 HK | 10.2004 - 9.2012 |
FIAT STILO Multi Wagon (192_) 1.9 D Multijet | 120 HK | 9.2005 - 8.2008 |
FIAT STILO Multi Wagon (192_) 1.9 D Multijet | 100 HK | 9.2005 - 8.2008 |
FIAT STILO Multi Wagon (192_) 1.9 D Multijet (192DXT1B) | 150 HK | 9.2005 - 8.2008 |
ISUZU D-MAX II (TFR, TFS) 1.9 Ddi (TFR87J) | 163 HK | 3.2017 - |
ISUZU D-MAX II (TFR, TFS) 1.9 Ddi 4x4 (TFS87J) | 163 HK | 3.2017 - |
FIAT STILO Multi Wagon (192_) 1.9 JTD | 115 HK | 1.2003 - 8.2008 |
FIAT STILO Multi Wagon (192_) 1.9 JTD | 80 HK | 1.2003 - 8.2008 |
FIAT STILO Multi Wagon (192_) 1.9 JTD | 140 HK | 1.2004 - 8.2008 |
FIAT STILO Multi Wagon (192_) 1.9 JTD | 126 HK | 9.2003 - 8.2008 |
FORD GALAXY (WGR) 1.9 TDI | 115 HK | 4.2000 - 5.2006 |
FORD GALAXY (WGR) 1.9 TDI | 150 HK | 5.2005 - 5.2006 |
FORD GALAXY (WGR) 1.9 TDI | 130 HK | 2.2003 - 5.2006 |
FORD GALAXY (WGR) 1.9 TDI | 90 HK | 3.1995 - 5.2006 |
FORD GALAXY (WGR) 1.9 TDI | 110 HK | 8.1997 - 4.2000 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 115 HK | 6.2000 - 3.2010 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 150 HK | 5.2005 - 5.2007 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 131 HK | 11.2002 - 11.2008 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 110 HK | 8.1996 - 6.2000 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 90 HK | 4.1996 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 130 HK | 11.2002 - 3.2010 |
